Tamsin Ridge Solar and Storage
This is a fictional demonstration project in which every organisation, person, parcel and finding is invented.
The claim, in the assessor's words
Parcel 11 (Okerlund Family Trust) has no agreement, in negotiation, and is needed for collection route and East Block access.
Quoted from page 1None (in negotiation) | No | No | Needed for collection route and East Block access
On the page
The page text exactly as the engine read it, with the quote marked.
Placed verbatim · The quote occurs on the page exactly as written.
Read as xlsx
Go to the marked quote
[Parcels!R1] Tamsin Ridge Solar and Storage Project - parcel schedule as of July 14, 2023 (Northfold land team)
[Parcels!R2] Parcel | County parcel ID | Owner | Acres | Block | Agreement | Agreement date | Option term (years) | CAUV | Agricultural district | Notes
[Parcels!R3] 1 | 21-00418.000 | Varnum Farms LLC | 96.4 | West | Option to lease | 2021-08-16 | 5 | Yes | Yes | Field tile; CAUV
[Parcels!R4] 2 | 21-00419.000 | Varnum Farms LLC | 118.7 | West | Option to lease | 2021-08-16 | 5 | Yes | Yes | Oil and gas lease (Brenwick Exploration) with surface rights
[Parcels!R5] 3 | 21-00507.000 | Jessamy and Corwin Strohl | 72.5 | West | Option to lease | 2021-10-04 | 5 | Yes | Yes | County ditch (Harrison Township No. 4) crosses
[Parcels!R6] 4 | 21-00508.000 | Jessamy and Corwin Strohl | 88.1 | West | Option to lease | 2021-10-04 | 5 | Yes | Yes | Plugged and abandoned oil and gas well
[Parcels!R7] 5 | 21-00611.000 | Hallorann Land Company LLC | 104.3 | West | Option to lease | 2021-11-22 | 5 | Yes | No | Substation, BESS yard; 138 kV line; gathering pipeline; oil and gas lease
[Parcels!R8] 6 | 21-00612.000 | Hallorann Land Company LLC | 61.2 | West | Option to lease | 2021-11-22 | 5 | Yes | No | Switching station site
[Parcels!R9] 7 | 21-00702.000 | Delphine Asquith | 45.6 | West | Collection line easement | 2022-11-03 | No | No | Recorded easement; not leased; gathering pipeline crossing
[Parcels!R10] 8 | 21-00733.000 | Bertrand and Ione Kellerman | 79.8 | West | Option to lease | 2022-01-18 | 5 | Yes | Yes | Field tile
[Parcels!R11] 9 | 21-00840.000 | Pettibone heirs (Ada Pettibone, trustee) | 112.4 | East | Option to lease | 2022-02-07 | 5 | Yes | Yes | Undermined; coal reserved 1912; conservation easement 18.2 ac; mortgage
[Parcels!R12] 10 | 21-00841.000 | Pettibone heirs (Ada Pettibone, trustee) | 97.6 | East | Option to lease | 2022-02-07 | 5 | Yes | Yes | Undermined; plugged well; gathering pipeline
[Parcels!R13] 11 | 21-00855.000 | Okerlund Family Trust | 31 | Between blocks | Quote starts. None (in negotiation) | No | No | Needed for collection route and East Block access Quote ends.
[Parcels!R14] 12 | 21-00902.000 | Marlis Thornbury | 84.9 | East | Option to lease | 2022-03-29 | 5 | Yes | No | Partly undermined
[Parcels!R15] 13 | 21-00903.000 | Marlis Thornbury | 70.3 | East | Option to lease | 2022-03-29 | 5 | Yes | No
[Parcels!R16] 14 | 21-00960.000 | Ruedell Partners LLC | 77.2 | East | Option to lease | 2022-06-30 | 5 | Yes | Yes | Field tile
[Parcels!R17] Total | 14 parcels, 9 landowners | 1140
The page
This document has no page picture (only PDF and image documents have one).
Other claims quoted on this page
C-df8aadf77e
Parcel 5 hosts the substation and BESS yard and has a 138 kV line, gathering pipeline and oil and gas lease.
C-6f25b5bd2e
Parcel 7 has a gathering pipeline crossing.
C-3860d7d158
Parcel 9 is undermined, has coal reserved in 1912, an 18.2-acre conservation easement and a mortgage.