Tamsin Ridge Solar and Storage
This is a fictional demonstration project in which every organisation, person, parcel and finding is invented.
Risk matrix
?
Every row the run rates, by section, in the engine's order. Why reads the inputs that set each rating in words; the engine's rule line is beside it. This run rates the rows that apply to the project's technologies (solar, bess). Rows for other technologies are not rated. Arrow keys move the selection, Enter opens the row here, Escape closes it.
- Rows
- 31
- Sections
- 8
- Technologies
- solar, bess
31 rows
| Row | Rating | Worst case | Why | Evidence | Cited claims | Requests |
|---|---|---|---|---|---|---|
| Aquatic Resources | ||||||
| AQ-01 Wetlands and Waterbodies | Core of the site; partly avoidable | Verified | 20 | 2 | ||
| AQ-02 Floodplains | Core of the site; partly avoidable | Verified | 16 | 0 | ||
| AQ-03 Groundwater and Water Supply | Present; impact unlikely | Reported | 4 | 3 | ||
| Ecological Resources | ||||||
| EC-01 Threatened and Endangered Species | Impact likely | Verified | 21 | 0 | ||
| EC-02 Non-RTE Species | Impact likely | Verified | 10 | 2 | ||
| EC-03 Vegetation and Habitat | Impact likely | Verified | 14 | 3 | ||
| Environmental Resources | ||||||
| EN-01 Land Use and Site Features | Core of the site; partly avoidable | Verified | 13 | 1 | ||
| EN-02 Geotechnical and Soils | Impact likely | Verified | 21 | 1 | ||
| EN-03 Agricultural Resources | Core of the site; partly avoidable | Reported | 13 | 1 | ||
| EN-06 Air Quality | Presence unknown | Missing | 0 | 3 | ||
| EN-04 Environmental Contamination | Core of the site; partly avoidable | Verified | 19 | 1 | ||
| EN-05 Aviation, Glare and Communications | Present; impact unlikely | Reported | 11 | 0 | ||
| EN-07 Protected Lands and Recreation | Present; impact unlikely | Reported | 5 | 3 | ||
| EN-08 Natural Hazards and Climate Exposure | Impact likely | Reported | 8 | 3 | ||
| Cultural Resources | ||||||
| CU-01 Archaeological Resources and Cemeteries | Impact likely | Verified | 16 | 1 | ||
| CU-02 Architectural Resources | Presence unknown | Missing | 3 | 2 | ||
| Engineering Resources | ||||||
| EG-01 Civil Engineering | Impact likely | Verified | 11 | 2 | ||
| EG-02 Stormwater | Impact likely | Reported | 9 | 2 | ||
| EG-03 Transportation and Access | Impact likely | Verified | 17 | 2 | ||
| EG-04 Battery Storage Fire Safety | Individual permit | Reported | 19 | 4 | ||
| Community Resources | ||||||
| CO-01 Environmental Justice | Presence unknown | Missing | 0 | 2 | ||
| CO-02 Community Engagement & Relations | Core of the site; partly avoidable | Reported | 17 | 0 | ||
| CO-03 Noise | Impact likely | Reported | 15 | 3 | ||
| Additional Permitting | ||||||
| PE-01 Local Zoning & Permitting | Core of the site; partly avoidable | Verified | 17 | 1 | ||
| PE-02 State Jurisdiction | Impact likely | Reported | 15 | 0 | ||
| PE-03 Other | Impact likely | Reported | 11 | 1 | ||
| PE-04 Interconnection and Transmission | Core of the site; partly avoidable | Reported | 12 | 2 | ||
| PE-05 Site Control and Land Rights | Core of the site; partly avoidable | Reported | 20 | 2 | ||
| PE-06 Decommissioning and Financial Assurance | Core of the site; partly avoidable | Reported | 11 | 2 | ||
| PE-07 Regional Siting Climate | Impact likely | Inferred | 9 | 1 | ||
| Visual Resources & Aesthetics | ||||||
| VI-01 Visual Resources & Aesthetics | Impact likely | Reported | 12 | 0 | ||
Ratings
- Potential fatal flaw
- Resource is present, likely difficult to address
- Impacts likely but may be easily resolved
- Resource is present within area, impact unlikely
- Resource not present within study area
- Evidence insufficient to rate; an information request is listed
How a range is read
v2.9: the upper end of the rating. The same rule runs on the assessor's plausible worst case (inputs as they would stand if a pending survey, review or decision went the bad way). Never below the point category; evidence of absence (present=no) has no upper end above 0. For an abstaining row (Unknown) the worst case is rated as if the resource were present, and the row reads "Unknown (up to N)".
"2", "2-3", "Unknown (up to 3)".
Impact and cost
Impact: C = cost, S = schedule. Potential cost level: L, L-M, M, M-H, H (relative to a utility-scale solar budget).